Orchestrations
MCP tools for the Orchestrations module. See the Orchestrations module docs for permissions and data model.
create-orchestration
Create an orchestration
Arguments
| Argument | Type | Required | Description |
|---|---|---|---|
projectId | string | no | Public ID of the project. Optional when authenticating with a project-scoped API key, which defaults to the key's project; required otherwise. |
name | string | yes | Human-readable name. |
description | string | no | — |
nodes | array<object> | yes | — |
edges | array<object> | yes | — |
stateSchema | object | no | — |
inputSchema | object | no | — |
list-orchestrations
List orchestrations
Arguments
| Argument | Type | Required | Description |
|---|---|---|---|
projectId | string | no | Filter by project public ID |
limit | number | no | Maximum number of results to return |
offset | number | no | Number of results to skip |
validate-orchestration
Validate an orchestration graph
Arguments
| Argument | Type | Required | Description |
|---|---|---|---|
nodes | array<object> | no | — |
edges | array<object> | no | — |
inputSchema | object | no | Optional JSON Schema for run inputs; its top-level properties seed state. |
get-queue-stats
Get orchestration queue stats
Arguments
This tool takes no arguments.
get-orchestration
Get an orchestration
Arguments
This tool takes no arguments.
update-orchestration
Update an orchestration
Arguments
| Argument | Type | Required | Description |
|---|---|---|---|
name | string | no | — |
description | string | no | — |
nodes | array<object> | no | — |
edges | array<object> | no | — |
stateSchema | object | no | — |
inputSchema | object | no | — |
delete-orchestration
Delete an orchestration
Arguments
This tool takes no arguments.
start-orchestration-run
Start an orchestration run
Arguments
| Argument | Type | Required | Description |
|---|---|---|---|
orchestrationId | string | yes | Orchestration to run (orch_...). |
input | object | no | Initial state for the run (merged with orchestration defaults). |
wait | boolean | no | When true, block until the run reaches a terminal (succeeded/failed) or awaiting_input state and return the settled run. When false (default), return immediately with status "queued" and execute the run in the background. |
list-orchestration-runs
List orchestration runs
Arguments
| Argument | Type | Required | Description |
|---|---|---|---|
orchestrationId | string | no | Filter by orchestration public ID (orch_...) |
limit | number | no | Maximum number of results to return |
offset | number | no | Number of results to skip |
cancel-orchestration-run
Cancel an orchestration run
Arguments
This tool takes no arguments.
submit-human-input
Submit human input
Arguments
| Argument | Type | Required | Description |
|---|---|---|---|
nodeId | string | yes | ID of the human node to satisfy. |
output | object | no | Output/response provided by the human reviewer. |
resume-orchestration-run
Resume an orchestration run
Arguments
This tool takes no arguments.
get-orchestration-run
Get an orchestration run
Arguments
This tool takes no arguments.